| Keyword | Avg Price | Price/Sf |
| Horse | $195,336 | $0 |
| Spa | $255,054 | $99 |
| Lake Front | $146,172 | $0 |
| Pool | $356,842 | $0 |
| Investment | $132,950 | $0 |
| Cul De Sac | $170,350 | $0 |
| Boat Dock | $226,925 | $0 |
| Custom | $445,500 | $0 |
| Custom Built | $445,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally Castillo |
![]() Keller Williams At The Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: sally.castillo@yahoo.com Direct: 407-403-0196 Office : 407-803-8255 |
Loading Data. Please wait.