| Keyword | Avg Price | Price/Sf |
| Pool | $114,945 | $72 |
| Foreclosure | $104,791 | $64 |
| Short Sale | $106,859 | $65 |
| Tennis Court | $129,848 | $77 |
| Gated | $107,628 | $76 |
| Golf Course | $133,434 | $97 |
| Cul De Sac | $123,774 | $75 |
| Loft | $178,252 | $83 |
| Custom Built | $190,894 | $89 |
| Two Story | $114,283 | $67 |
| Waterfront | $164,590 | $79 |
| Bank Owned | $73,866 | $0 |
| Lake View | $157,065 | $0 |
| Back On Market | $72,816 | $0 |
| Lake Front | $227,565 | $0 |
![]() |
Carmen Sierra & David Gonzalez |
![]() Keller Williams Realty |
| 8255 Lee Vista Blvd. - Suite F Orlando, Florida 32829 |
||
|
email: carmen@thesierragonzalezteam.com Direct: Carmen: 407-222-1411 or David: 407-399-2386 Office : 407-207-0825 |
Loading Data. Please wait.